Equipment repair and service:
tel: 067 463-29-78 / 050 337-03-01 Email: [email protected]
The warranty for the work performed and the installed spare parts is 4 months.
Price list for repair services
Repair of bill acceptors | |
---|---|
Fault diagnosis and identification of spare parts * not paid upon agreement to carry out repairs |
200 ₴ |
Surface cleaning of the banknote without disassembly | 100 ₴ |
Firmware with current denominations of banknotes and calibration of sensors | 100-400 ₴ |
Cleaning / repair of optics and mechanics without the use of spare parts | 350-500 ₴ |
Repair / replacement of connectors, loops and connectors | 350 ₴ |
Mechanical repair using spare parts | 450-650 ₴ |
Component board repair | 450-750 ₴ |
Flushing boards after flooding (using an ultrasonic bath) | 200 ₴ |
Restoring / reinstalling firmware for controllers and boards | 100-500 ₴ |
Priority diagnostics and repair | + 150 ₴ |
Quick repair at the service center | + 300 ₴ |
Surface cleaning * carried out if necessary. |
100 ₴ |
Repair of terminal and cash register thermal printers | |
---|---|
Fault diagnosis and identification of spare parts * not paid upon agreement to carry out repairs |
150 ₴ |
Surface cleaning of the thermal printer without disassembly | 100 ₴ |
Cleaning / repair of optics and mechanics without the use of spare parts | 350-450 ₴ |
Repair / replacement of power connector, USB connector, RS232 | 350 ₴ |
Mechanical repair using spare parts | 450-550 ₴ |
Rewind motor | from 450 ₴ |
Replacing the thermal head of the printer | 200 ₴ |
Replacing the Printer Cutter | 200 ₴ |
Washing boards after flooding (using an ultrasonic bath) | 200 ₴ |
Component board repair | 450-750 ₴ |
Internal setting of the thermal printer | 100-200 ₴ |
Priority diagnostics and repair | + 150 ₴ |
Quick repair at the service center | + 300 ₴ |
Surface cleaning * carried out if necessary. |
100 ₴ |